Ap engineering colleges details
| Institue-wise Courses offered in Andhra Pradesh | ||||||||
| OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, NA = Not Applicable, SW = State-wide, COED = Co-Education | ||||||||
| # | College Code | College Name | Place | District | Region | Type | Minority | CoEducation |
| 1 | ACEE | ADARSH COLLEGE OF ENGINEERING | GOLLAPROLU | EG | AU | PVT | NA | COED |
| 2 | ADCP | ADARSHA COLL OF PHARMACY | G.KOTHAPALLI | EG | AU | PVT | NA | COED |
| 3 | ADTP | ADITYA ENGINEERING COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
| 4 | AIME | AMALAPURAM INST OF MGMT SCI COLL OF ENGG | MUMMIDIVARAM | EG | AU | PVT | NA | COED |
| 5 | APRP | ADITYA INSTT OF PHARMACEUTICAL SCI. AND RESEARCH | PEDDAPURAM | EG | AU | PVT | NA | COED |
| 6 | BVCE | B V CHALAMAIAH ENGINEERING COLLEGE | ODALAREVU | EG | AU | PVT | NA | COED |
| 7 | BVCR | BVC ENGINEERING COLLEGE | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 8 | BVTS | BONAM VENKATA CHALAMAIAH INST. OF TECH AND SCI. | AMALAPURAM | EG | AU | PVT | NA | COED |
| 9 | CHKN | CHAITANYA INST. OF SCI. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
| 10 | GIER | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 11 | GIET | GIET COLLEGE OF ENGINEERING | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 12 | GIPR | GIET SCHOOL OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 13 | GITE | GIET ENGINEERING COLLEGE | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 14 | IDEL | IDEAL INSTITUTE OF TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
| 15 | ISTS | INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN | RAJAHMUNDRY | EG | AU | PVT | NA | GIRLS |
| 16 | JNKP | JNTU KAKINADA COLLEGE OF PHARMACY | KAKINADA | EG | AU | UNIV | NA | COED |
| 17 | JNTK | JNTU COLLEGE OF ENGG. KAKINADA | KAKINADA | EG | AU | UNIV | NA | COED |
| 18 | KCPT | KORINGA COLLEGE OF PHARMACY | TALLAREVU | EG | AU | PVT | NA | COED |
| 19 | KIEK | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
| 20 | KIET | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
| 21 | KIEW | KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN | KAKINADA | EG | AU | PVT | NA | GIRLS |
| 22 | KISR | KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES | RAMACHANDRAPURAM | EG | AU | PVT | NA | COED |
| 23 | KJRP | K.J.R.COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 24 | KTSP | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE | DIVILI | EG | AU | PVT | NA | COED |
| 25 | LENO | LENORA COLLEGE OF ENGINEERING | RAMPACHODAVARAM | EG | AU | PVT | NA | COED |
| 26 | LYDP | LYDIA COLLEGE OF PHARMACY | RAVULAPALEM | EG | AU | PVT | NA | COED |
| 27 | PCET | PRASIDDHA COLLEGE OF ENGG TECHNOLOGY | ANATHAVARAM | EG | AU | PVT | NA | COED |
| 28 | PRAG | PRAGATI ENGINEERING COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
| 29 | PREC | DR PAUL RAJS ENGINEERING COLLEGE | BHADRACHALAM | EG | AU | PVT | NA | COED |
| 30 | PYDE | PYDAH COLL OF ENGINEERING | KAKINADA | EG | AU | PVT | NA | COED |
| 31 | PYDP | PYDAH COLLEGE OF PHARMACY | KAKINADA | EG | AU | PVT | NA | COED |
| 32 | RGCP | RAJIV GANDHI COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 33 | RIET | RAJAMAHENDRI INST OF ENGG AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 34 | SACS | SRI ADITYA ENGINEERING COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
| 35 | SISP | SRI SAI ADITYA INST. OF PHARM. SCI. AND RES. | PEDDAPURAM | EG | AU | PVT | NA | COED |
| 36 | SISS | SRI SAI ADITYA INSTITUTE OF SCI. AND TECHNOLOGY | PEDDAPURAM | EG | AU | PVT | NA | COED |
| 37 | SMCP | ST. MARYS COLL. PHARM SURAMPALEM | PEDDAPURAM | EG | AU | PVT | NA | COED |
| 38 | SPCT | SRI PRAKASH COLLEGE OF ENGINEERING | TUNI | EG | AU | PVT | NA | COED |
| 39 | SRIN | SRINIVASA INST OF ENGG AND TECHNOLOGY | CHEYYERU | EG | AU | PVT | NA | COED |
| 40 | SSMR | SRI SAI MADHAVI INSTITUTE OF SCIENCE AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 41 | VJCP | V JS COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 42 | VKSR | VIKAS INST. OF PHARM.SCI. | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
| 43 | VSLW | V.S.LAKSHMI ENGG COLLEGE FOR WOMEN | KAKINADA | EG | AU | PVT | NA | GIRLS |
| 44 | VSMR | V.S.M COLLEGE OF ENGINEERING | RAMACHANDRAPURAM | EG | AU | PVT | NA | COED |
| 45 | AIET | AMARA INST. OF ENGINEERING AND TECHNOLOGY | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 46 | AMRN | A.M.REDDY MEMORIAL COLL. OF ENGINEERING | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 47 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE | GUNTUR | GTR | AU | SF | NA | COED |
| 48 | ANUPSF | ANU COLL OF PHARMACEUTICAL SCIENCES | GUNTUR | GTR | AU | SF | NA | COED |
| 49 | ARMN | A M REDDY MEMORIAL COLL. OF PHARMACY | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 50 | ASNT | A S N PHARMACY COLLEGE | TENALI | GTR | AU | PVT | NA | COED |
| 51 | ASNW | A S N WOMENS ENGINEERING COLLEGE | TENALI | GTR | AU | PVT | NA | GIRLS |
| 52 | BCOP | BAPATLA COLLEGE OF PHARMACY | BAPATLA | GTR | AU | PVT | NA | COED |
| 53 | BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | GTR | AU | PVT | NA | COED |
| 54 | BWEC | BAPATLA WOMENS ENGG COLLEGE | BAPATLA | GTR | AU | PVT | NA | GIRLS |
| 55 | CECG | CHINTALAPUDI ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | NA | COED |
| 56 | CHBR | CHEBROLU ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | NA | COED |
| 57 | CHND | CHUNDI RANGANAYAKULU ENGINEERING COLLEGE | CHILAKALURIPET | GTR | AU | PVT | NA | COED |
| 58 | CIET | CHALAPATHI INST OF ENGG AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
| 59 | CIPS | CHEBROLU HANUMAIAH INST. OF PHARM SCIENCES | GUNTUR | GTR | AU | PVT | NA | COED |
| 60 | CITY | CHALAPATHI INST OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
| 61 | CLPT | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI. | GUNTUR | GTR | AU | PVT | NA | COED |
| 62 | ESWR | ESWAR COLLEGE OF ENGINEERING | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 63 | GECG | GUNTUR ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | NA | COED |
| 64 | GVRS | G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
| 65 | HICP | HINDU COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
| 66 | HIND | HINDU COLLEGE OF ENGINEERING AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
| 67 | HMKS | HMKS AND MGS COLLEGE OF ENGINEERING | GUNTUR | GTR | AU | PVT | MUS | COED |
| 68 | KCRP | K C REDDY COLLEGE OF PHARMACY | MEDIKONDURU | GTR | AU | PVT | NA | COED |
| 69 | KECW | KRISHNAVENI ENGG COLLEGE FOR WOMEN | NARSARAOPET | GTR | AU | PVT | NA | GIRLS |
| 70 | KHIT | KALLAM HARANADH REDDY INST OF TECH | GUNTUR | GTR | AU | PVT | NA | COED |
| 71 | KKSR | KKR AND KSR INST OF TECHNOLOGY AND SCI | GUNTUR | GTR | AU | PVT | NA | COED |
| 72 | LOYL | LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT | SATTENAPALLY | GTR | AU | PVT | NA | COED |
| 73 | MAMN | M.A.M COLLEGE OF PHARMACY | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 74 | MLEW | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE | GUNTUR | GTR | AU | PVT | NA | GIRLS |
| 75 | MPES | MALINENI PERUMALLU EDNL SOC GROUP OF INSTNS | GUNTUR | GTR | AU | PVT | NA | COED |
| 76 | MPLG | SRI MITTAPALLI COLLEGE OF ENGINEERING | GUNTUR | GTR | AU | PVT | NA | COED |
| 77 | MPLW | SRI MITTAPALLI INST OF TECHNOLOGY FOR WOMEN | GUNTUR | GTR | AU | PVT | NA | GIRLS |
| 78 | NITN | NARSARAOPET INSTITUTE OF TECHNOLOGY | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 79 | NKGP | NRK AND KSR GUPTA COLLEGE OF PHARMACY | TENALI | GTR | AU | PVT | NA | COED |
| 80 | NLND | NALANDA INSTITUTE OF ENGG. AND TECHNOLOGY | SATTENAPALLY | GTR | AU | PVT | NA | COED |
| 81 | NRIT | NRI INSTT OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
| 82 | NRML | NIRMALA COLL. OF PHARM | MANGALAGIRI | GTR | AU | PVT | NA | COED |
| 83 | NSPE | NARSARAOPETA ENGINEERING COLLEGE | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 84 | NSPP | NARSARAOPET INSTT. OF PHARM.SCI. | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 85 | NVRT | N.V.R.COLLEGE OF ENGG TECHNOLOGY | TENALI | GTR | AU | PVT | NA | COED |
| 86 | PITT | PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES | TENALI | GTR | AU | PVT | NA | COED |
| 87 | PNCV | P NAGAIAH CHOUDARY AND VIJAY INST OF ENGG AND TECH | GUNTUR | GTR | AU | PVT | NA | COED |
| 88 | RVJC | R V R AND J C COLLEGE OF ENGINEERING | GUNTUR | GTR | AU | PVT | NA | COED |
| 89 | SCPK | SHARADA COLLEGE OF PHARMACEUTICAL SCI.S | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 90 | SIMS | SIMS COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
| 91 | SIPN | SIDDHARTHA INST OF PHARM SCI | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 92 | SIPS | NALANDA INST OF PHARM.SCI. | SATTENAPALLY | GTR | AU | PVT | NA | COED |
| 93 | STEN | SAI TIRUMALA N V R ENGINEERING COLLEGE | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 94 | TECA | TENALI ENGINEERING COLLEGE | TENALI | GTR | AU | PVT | NA | COED |
| 95 | TMLN | TIRUMALA ENGINEERING COLLEGE | NARSARAOPET | GTR | AU | PVT | NA | COED |
| 96 | UNIV | UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
| 97 | VBCP | VISWA BHARATHI COLLEGE OF PHARMACEUTICAL SCI.S | GUNTUR | GTR | AU | PVT | NA | COED |
| 98 | VCPG | VAGDEVI COLLEGE OF PHARMACY | GURAZALA | GTR | AU | PVT | NA | COED |
| 99 | VICG | VICTORIA COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
| 100 | VLIT | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | VADLAMUDI | GTR | AU | PVT | NA | COED |
| 101 | VNIW | VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN | GUNTUR | GTR | AU | PVT | NA | GIRLS |
| 102 | VNRC | VELAGA NAGESWARA RAO COLL OF ENGINEERING | PONNUR | GTR | AU | PVT | NA | COED |
| 103 | VPCV | VIGNAN PHARMACY COLLEGE | VADLAMUDI | GTR | AU | PVT | NA | COED |
| 104 | VVIG | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
| 105 | XAVP | ST XAVIER INST OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
| 106 | ALIT | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 107 | ASIP | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | PARITALA | KRI | AU | PVT | NA | COED |
| 108 | DHAN | DHANEKULA INST OF ENGG TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 109 | DJRC | SRI CHAITANYA -DJR COLL OF ENGG AND TECH | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 110 | DJRV | SRI CHAITANYA DJR INSTITUTE OF ENGINEERING AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 111 | GDLV | GUDLAVALLERU ENGINEERING COLLEGE | GUDLAVALLERU | KRI | AU | PVT | NA | COED |
| 112 | GDMM | GDMM COLLEGE OF ENGINEERING AND TECHNOLOGY | NANDIGAMA | KRI | AU | PVT | NA | COED |
| 113 | GIST | GANDHIJI INST OF SCI AND TECHNOLOGY | JAGGAIAHPETA | KRI | AU | PVT | NA | COED |
| 114 | LBCE | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | MYLAVARAM | KRI | AU | PVT | NA | COED |
| 115 | LIMT | LINGAYAS INST OF MGMT AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 116 | MICT | D VENKATARAMANA AND DR.HIMASEKHAR MIC COLL OF TECH | KANCHIKACHERLA | KRI | AU | PVT | NA | COED |
| 117 | MIET | MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY | JAGGAIAHPETA | KRI | AU | PVT | NA | COED |
| 118 | MRNP | MRR COLLEGE OF PHARMACY NANDIGAMA | NANDIGAMA | KRI | AU | PVT | NA | COED |
| 119 | MSIP | MONTESORI SIVASIVANI INST OF SCI.TECH.COL OF PHARM | MYLAVARAM | KRI | AU | PVT | NA | COED |
| 120 | MSIT | MONTESSORI SIVA SIVANI INST OF SCI AND TECHNOLOGY | MYLAVARAM | KRI | AU | PVT | NA | COED |
| 121 | MVRS | M.V.R.COLL OF ENGINEERING AND TECHNOLOGY | PARITALA | KRI | AU | PVT | NA | COED |
| 122 | NCPV | NOVA COLLEGE OF PHARM.EDN. AND RESEARCH | JUPUDI | KRI | AU | PVT | NA | COED |
| 123 | NMRE | NIMRA COLLEGE OF ENGG AND TECHNOLOGY | JUPUDI | KRI | AU | PVT | MUS | COED |
| 124 | NMRP | NIMRA COLLEGE OF PHARMACY | JUPUDI | KRI | AU | PVT | MUS | COED |
| 125 | NMRW | NIMRA WOMENS COLLEGE OF ENGG | JUPUDI | KRI | AU | PVT | NA | GIRLS |
| 126 | NRIA | NRI INSTITUTE OF TECHNOLOGY | AGIRIPALLY | KRI | AU | PVT | NA | COED |
| 127 | NRIP | N R I COLLEGE OF PHARMACY | AGIRIPALLY | KRI | AU | PVT | NA | COED |
| 128 | PPDV | PALADUGU PARVATHI DEVI COLLEGE OF ENGG AND TECH | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 129 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 130 | PSCV | POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 131 | RKCE | R.K.COLLEGE OF ENGINEERING | IBRAHIMPATNAM | KRI | AU | PVT | NA | COED |
| 132 | SIEN | SRI SARATHI INSTITUTE OF ENGG. AND TECHNOLOGY | NUZVID | KRI | AU | PVT | NA | COED |
| 133 | SITT | SAROJINI INST OF TECHNOLOGY | TELAPROLU | KRI | AU | PVT | NA | COED |
| 134 | SPCN | SRI SIDDHAARTHA PHARM. COLLEGE | NUZVID | KRI | AU | PVT | NA | COED |
| 135 | SRKI | S R K INST. OF TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 136 | SUNL | SRI SUNFLOWER COLLEGE OF ENGG AND TECHNOLOGY | LANKAPALLI | KRI | AU | PVT | NA | COED |
| 137 | SVET | SRI VASAVI INSTT OF ENGINEERING AND TECHNOLOGY | PEDANA | KRI | AU | PVT | NA | COED |
| 138 | SVHE | D M S S V H COLLEGE OF ENGINEERING | MACHILIPATNAM | KRI | AU | PVT | NA | COED |
| 139 | URCE | USHA RAMA COLL OF ENGG AND TECHNOLOGY | TELAPROLU | KRI | AU | PVT | NA | COED |
| 140 | VANI | SRI VANI EDN SOC GRP SCHOOL OF INSTITUTIONS | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 141 | VCTN | VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 142 | VGTN | VIKAS GROUP OF INSTITUTIONS | VIJAYAWADA RURAL | KRI | AU | PVT | NA | COED |
| 143 | VHNI | SREE VAHINI INSTT OF SCIENCE AND TECHNOLOGY | TIRUVURU | KRI | AU | PVT | NA | COED |
| 144 | VIKS | VIKAS COLL. OF PHARMACY | VISSANNAPETA | KRI | AU | PVT | NA | COED |
| 145 | VIPW | VIJAYA INST OF PHARM SCI FOR WOMEN | VIJAYAWADA | KRI | AU | PVT | NA | GIRLS |
| 146 | VITW | VIJAYA INST. OF TECHNOLOGY FOR WOMEN | VIJAYAWADA | KRI | AU | PVT | NA | GIRLS |
| 147 | VRSE | V R SIDDHARTHA ENGINEERING COLLEGE | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 148 | VRSP | K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S | VIJAYAWADA | KRI | AU | PVT | NA | COED |
| 149 | VVGV | VKR VNB AND AGK ENGINEERING COLLEGE | GUDIVADA | KRI | AU | PVT | NA | COED |
| 150 | VVIP | VALLABHANENI VENKATADRI INST OF PHARM SCIENCES | GUDLAVALLERU | KRI | AU | PVT | NA | COED |
| 151 | ABRK | ABR COLLEGE OF ENGG AND TECHNOLOGY | KANIGIRI | PKS | AU | PVT | NA | COED |
| 152 | ANNP | ST.ANNS COLLEGE OF PHARAMACY | CHIRALA | PKS | AU | PVT | NA | COED |
| 153 | ANSN | ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | PKS | AU | PVT | NA | COED |
| 154 | BAKR | B.A. AND K.R. COLLEGE OF PHARMACY | ONGOLE | PKS | AU | PVT | NA | COED |
| 155 | BLMP | BELLAMKONDA INST OF TECHNOLOGY AND SCI | PODILI | PKS | AU | PVT | NA | COED |
| 156 | BVSR | BVSR ENGINEERING COLLEGE | CHIMAKURTHY | PKS | AU | PVT | NA | COED |
| 157 | CCPM | CHAITANYA COLLEGE OF PHARMACY | MARKAPUR | PKS | AU | PVT | NA | COED |
| 158 | CCVY | VRS AND YRN COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | PKS | AU | PVT | NA | COED |
| 159 | CECC | CHIRALA ENGINEERING COLLEGE | CHIRALA | PKS | AU | PVT | NA | COED |
| 160 | DCRM | D C R M COLLEGE OF PHARMACY | INKOLLU | PKS | AU | PVT | NA | COED |
| 161 | KCIT | KRISHNA CHAITANYA INST OF TECHNOLOGY AND SCIENCES | MARKAPUR | PKS | AU | PVT | NA | COED |
| 162 | MLCP | MALINENI LAKSHMAIAH COLLEGE OF PHARMACY | SINGARAYAKONDA | PKS | AU | PVT | NA | COED |
| 163 | MLEC | MALINENI LAKSHMAIAH ENGINEERING COLLEGE | SINGARAYAKONDA | PKS | AU | PVT | NA | COED |
| 164 | PACE | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | ONGOLE | PKS | AU | PVT | NA | COED |
| 165 | PKSK | PRAKASAM ENGINEERING COLLEGE | KANDKUR | PKS | AU | PVT | NA | COED |
| 166 | QISE | QIS COLLEGE OF ENGG. AND TECHNOLOGY | ONGOLE | PKS | AU | PVT | NA | COED |
| 167 | QISP | QIS COLLEGE OF PHARMACY | ONGOLE | PKS | AU | PVT | NA | COED |
| 168 | QITO | QIS INSTITUTE OF TECHNOLOGY | ONGOLE | PKS | AU | PVT | NA | COED |
| 169 | RGAN | RISE KRISHNA SAI GANDHI GROUP OF INSTITUTIONS | ONGOLE | PKS | AU | PVT | NA | COED |
| 170 | RHLP | RAHUL COLLEGE OF PHARM. SCI AND RES | CHIRALA | PKS | AU | PVT | NA | COED |
| 171 | RNEC | RAO AND NAIDU ENGINEERING COLLEGE | ONGOLE | PKS | AU | PVT | NA | COED |
| 172 | RPRA | RISE KRISHNA SAI PRAKASAM GROUP OF INSTITUTIONS | ONGOLE | PKS | AU | PVT | NA | COED |
| 173 | SGIP | DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S | MARKAPUR | PKS | AU | PVT | NA | COED |
| 174 | SGIT | DR SAMUEL GEORGE INSTITUTE OF ENGG. AND TECHNOLOGY | MARKAPUR | PKS | AU | PVT | NA | COED |
| 175 | SRPS | SANKAR REDDY INST OF PHARM SCI | BESTAVARIPETA | PKS | AU | PVT | NA | COED |
| 176 | SSNE | SRI SATYANARAYANA ENGINEERING COLLEGE | ONGOLE | PKS | AU | PVT | NA | COED |
| 177 | SSNO | SRI SATYANARAYANA COLLEGE OF ENGG. AND TECH. | ONGOLE | PKS | AU | PVT | NA | COED |
| 178 | ADIT | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | TEKKALI | SKL | AU | PVT | NA | COED |
| 179 | GMRI | G M R INSTITUTE OF TECHNOLOGY | RAJAM | SKL | AU | PVT | NA | COED |
| 180 | SITM | SARADA INSTITUTE OF SCI. TECHNOLOGY AND MGMT | SRIKAKULAM | SKL | AU | PVT | NA | COED |
| 181 | SITS | SRI SIVANI INSTITUTE OF TECHNOLOGY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
| 182 | SSCE | SRI SIVANI COLLEGE OF ENGINEERING | SRIKAKULAM | SKL | AU | PVT | NA | COED |
| 183 | SSCP | SRI SIVANI COLLEGE OF PHARMACY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
| 184 | VAIS | SRI VAISHNAVI COLLEGE OF ENGINEERING | SRIKAKULAM | SKL | AU | PVT | NA | COED |
| 185 | VETS | SR VENKATESWARA COLL OF ENGINEERING | SRIKAKULAM | SKL | AU | PVT | NA | COED |
| 186 | VNKS | SRI VENKATESWARA COLLEGE OF PHARMACY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
| 187 | ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
| 188 | ASKC | A S K COLLEGE OF TECHNOLOGY MANAGEMENT | ANAKAPALLE | VSP | AU | PVT | NA | COED |
| 189 | AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | VSP | AU | UNIV | NA | COED |
| 190 | AUCP | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY | VISAKHAPATNAM | VSP | AU | UNIV | NA | COED |
| 191 | AUEWSF | A U COLLEGE OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | AU | SF | NA | GIRLS |
| 192 | AVEN | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | NARSIPATNAM | VSP | AU | PVT | NA | COED |
| 193 | BABA | BABA INST OF TECH AND SCIENCES | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 194 | BULL | DR L BULLAYYA COLL OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | AU | PVT | NA | GIRLS |
| 195 | CEVP | CHAITANYA ENGINEERING COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 196 | DIET | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | ANAKAPALLE | VSP | AU | PVT | NA | COED |
| 197 | EMNL | EMMANUAL COLLEGE OF PHARMACY | BHIMUNIPATNAM | VSP | AU | PVT | NA | COED |
| 198 | GANA | SAI GANAPATHI ENGINEERING COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 199 | GITS | GONNA INST OF INFO TECHNOLOGY SCIENCES | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 200 | GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 201 | GVPT | G V P COLLEGE FOR DEGREE AND PG COURSES | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 202 | GVPW | GAYATHRI VIDYA PARISHAD COLL OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | AU | PVT | NA | GIRLS |
| 203 | INDO | INDO AMERICAN INSTITUTIONS TECH CAMPUS | ANAKAPALLY | VSP | AU | PVT | NA | COED |
| 204 | KUSH | PYDAH KAUSHIK COLLEGE OF ENGINEERING | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 205 | PYDA | PYDAH COLLEGE OF ENGG. AND TECHNOLOGY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 206 | RAGU | RAGHU ENGINEERING COLLEGE | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
| 207 | RCPV | RAGHU COLLEGE OF PHARMACY | BHIMUNIPATNAM | VSP | AU | PVT | NA | COED |
| 208 | RITV | RAGHU INST. OF TECHNOLOGY | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
| 209 | SAVE | SANKETHIKA VIDYA PARISHAD ENGINEERING COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 210 | SCEC | SRI CHAITANYA ENGINEERING COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 211 | SCPY | SUJANA COLLEGE OF PHARMACY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 212 | SIMH | SIMHADRI EDNL SOC GRP OF INSTNS | SABBAVARAM | VSP | AU | PVT | NA | COED |
| 213 | SRPV | SRINIVASA RAO COLL. OF PHARMACY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 214 | STMV | SANKETHIKA INST OF TECHNOLOGY MANAGEMENT | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 215 | VIEW | VIGNANS INSTT OF ENGINEERING FOR WOMEN | VISAKHAPATNAM | VSP | AU | PVT | NA | GIRLS |
| 216 | VIPV | VIGNAN INST.OF PHARM. | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 217 | VIVP | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
| 218 | VIZB | VIZAG INSTT OF TECHNOLOGY | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
