TS engineering colleges details
| 1 | AIZA9 | AIZZA COLLEGE OF ENGG AND TECHNOLOGY | MANCHERIAL | ADB | OU | PVT | MUS | COED |
| 2 | AMRT | A M R INSTITUTE OF TECHNOLOGY | ADILABAD | ADB | OU | PVT | NA | COED |
| 3 | AARM9 | AAR MAHAVEER ENGINEERING COLLEGE | BANDLAGUDA | HYD | OU | PVT | NA | COED |
| 4 | ANWP | ANWAR-ULOOM COLLEGE OF PHARMACY | HYDERABAD | HYD | OU | PVT | MUS | COED |
| 5 | AUDC | AURORAS DESIGN ACADEMY | BANDLAGUDA | HYD | OU | PVT | NA | COED |
| 6 | AURC | AURORA SCIENTIFIC AND TECH. RESEARCH ACADEMY | HYDERABAD | HYD | OU | PVT | NA | COED |
| 7 | AURC9 | AURORA SCIENTIFIC AND TECH. RESEARCH ACADEMY | HYDERABAD | HYD | OU | PVT | NA | COED |
| 8 | BNPW | BOJJAM NARASIMHULU PHARM. COLL. FOR WOMEN | SAIDABAD | HYD | OU | PVT | NA | GIRLS |
| 9 | BREW | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | SAIDABAD | HYD | OU | PVT | NA | GIRLS |
| 10 | BREW9 | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | SAIDABAD | HYD | OU | PVT | NA | GIRLS |
| 11 | BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN | BACHUPALLY | HYD | OU | PVT | NA | GIRLS |
| 12 | DCET | DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY | DARUSSALAM | HYD | OU | PVT | MUS | COED |
| 13 | DSOP | DECCAN SCHOOL OF PHARMACY | NAMPALLY | HYD | OU | PVT | MUS | COED |
| 14 | GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | RAYADURG | HYD | OU | PVT | NA | GIRLS |
| 15 | GPRP | G P R COLLEGE OF PHARMACY | MEHDIPATNAM | HYD | OU | PVT | NA | COED |
| 16 | ISLC | ISL ENGINEERING COLLEGE | BANDLAGUDA | HYD | OU | PVT | MUS | COED |
| 17 | JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
| 18 | JNTHMB | JNTUH-5 YEAR INTEGRATED MBA SELF FINANCE | KUKATPALLY | HYD | OU | SF | NA | COED |
| 19 | JNTHMT | JNTUH-5 YEAR INTEGRATED M.TECH SELF FINANCE | KUKATPALLY | HYD | OU | SF | NA | COED |
| 20 | KMIT | KESHAV MEMORIAL INST. OF TECHNOLOGY | NARAYANAGUDA | HYD | OU | PVT | NA | COED |
| 21 | LRDS | LORDS INSTITUTE OF ENGINEERING AND TECHNOLOGY | HIMAYATSAGAR | HYD | OU | PVT | MUS | COED |
| 22 | MECS | MATRUSRI ENGINEERING COLLEGE | HYDERABAD | HYD | OU | PVT | NA | COED |
| 23 | MESE8 | MES ENGINEERING COLLEGE | CHANDRAYANAGUTTA X RD | HYD | OU | PVT | NA | COED |
| 24 | METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY | ABIDS | HYD | OU | PVT | NA | COED |
| 25 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED |
| 26 | MHVR9 | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED |
| 27 | MJCT | M J COLLEGE OF ENGINEERING AND TECHNOLOGY | BANJARA HILLS | HYD | OU | PVT | MUS | COED |
| 28 | MMTZ9 | MUMTAZ COLL OF ENGG TECHNOLOGY | HYDERABAD | HYD | OU | PVT | MUS | COED |
| 29 | NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | HYD | OU | PVT | MUS | COED |
| 30 | OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
| 31 | OUCT | O U COLLEGE OF TECH. HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
| 32 | RBVW | R B V R R WOMENS COLLEGE OF PHARMACY | NARAYANAGUDA | HYD | OU | PVT | NA | GIRLS |
| 33 | RGRS | R G R SIDDHANTHI COLLEGE | SECUNDERABAD | HYD | OU | PVT | NA | COED |
| 34 | RITW | RISHI MS INST OF ENGG AND TECH FOR WOMEN | KUKATPALLY | HYD | OU | PVT | NA | GIRLS |
| 35 | SMPS9 | ST.MARYS COLLEGE OF PHARMACY | SECUNDERABAD | HYD | OU | PVT | NA | COED |
| 36 | SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA | NAMPALLY | HYD | OU | PVT | NA | GIRLS |
| 37 | STLW | STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN | ABIDS | HYD | OU | PVT | NA | GIRLS |
| 38 | SUUP | SULTAN UL-ULOOM COLLEGE OF PHARMACY | BANJARA HILLS | HYD | OU | PVT | MUS | COED |
| 39 | SVIT | SWAMI VIVEKANANDA INST. OF TECHNOLOGY | SECUNDERABAD | HYD | OU | PVT | NA | COED |
| 40 | SWET | SHADHAN WOMENS COLL. OF ENGG. AND TECHNOLOGY | KHAIRTABAD | HYD | OU | PVT | MUS | GIRLS |
| 41 | VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | HYD | OU | PVT | NA | COED |
| 42 | VBCE9 | VISWABHARATHI COLLEGE OF ENGINEERING | KUKATPALLY | HYD | OU | PVT | NA | COED |
| 43 | VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY | MADHAPUR | HYD | OU | PVT | NA | COED |
| 44 | ADAM | ADAMS ENGINEERING COLLEGE | PALONCHA | KHM | OU | PVT | NA | COED |
| 45 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | KHM | OU | PVT | NA | COED |
| 46 | BOMA | BOMMA INST. OF TECHNOLOGY AND SCI. | KHAMMAM | KHM | OU | PVT | NA | COED |
| 47 | BOMP | BOMMA INST OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 48 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | KHM | OU | PVT | NA | COED |
| 49 | BRWN | BROWNS COLL. OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 50 | DIPS | DHANVANTHARI INST OF PHARM SCI | KOTHAGUDEM | KHM | OU | PVT | NA | COED |
| 51 | KHMP | KHAMMAM COLLEGE OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 52 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | KHM | OU | PVT | NA | COED |
| 53 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | KHM | OU | PVT | NA | COED |
| 54 | KRCP | KL R PHARMACY COLLEGE | PALVONCHA | KHM | OU | PVT | NA | COED |
| 55 | KUCE | K U COLLEGE OF ENGG. KOTHAGUDEM | KOTHAGUDEM | KHM | OU | UNIV | NA | COED |
| 56 | KUCESF | K U COLLEGE OF ENGG. KOTHAGUDEM | KOTHAGUDEM | KHM | OU | SF | NA | COED |
| 57 | LAQS | LAQSHYA INST OF TECHNOLOGY AND SCIENCES | KHAMMAM | KHM | OU | PVT | NA | COED |
| 58 | LAQS8 | LAQSHYA INST OF TECHNOLOGY AND SCIENCES | KHAMMAM | KHM | OU | PVT | NA | COED |
| 59 | MAXP | MAX INST OF PHARM SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
| 60 | MISW | MEDHA INST OF SCI TECHNOLOGY FOR WOMEN | KHAMMAM | KHM | OU | PVT | NA | GIRLS |
| 61 | MOTK | MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY | SATHUPALLY | KHM | OU | PVT | NA | COED |
| 62 | MOTP | MOTHER THERASA COLLEGE OF PHARMACY | SATTUPALLY | KHM | OU | PVT | NA | COED |
| 63 | PULI | PULIPATI PRASAD COLL OF PHARM SCI. | KHAMMAM | KHM | OU | PVT | NA | COED |
| 64 | SAIS | SAI SPURTI INSTITUTE OF TECHNOLOGY | SATHUPALLY | KHM | OU | PVT | NA | COED |
| 65 | SBIT | SWARNA BHARATHI INSTITUTE OF SCI. AND TECHNOLOGY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 66 | SBIT9 | SWARNA BHARATHI INSTITUTE OF SCI. AND TECHNOLOGY | KHAMMAM | KHM | OU | PVT | NA | COED |
| 67 | SITK | SARADA INSTITUTE OF TECHNOLOGY AND SCI. | KHAMMAM | KHM | OU | PVT | NA | COED |
| 68 | SITK8 | SARADA INSTITUTE OF TECHNOLOGY AND SCI. | KHAMMAM | KHM | OU | PVT | NA | COED |
| 69 | SKEC | SREE KAVITHA ENGINEERING COLLEGE | KAREPALLY | KHM | OU | PVT | NA | COED |
| 70 | SKIT | SREE KAVITHA INST OF SCI TECHNOLOGY | MADHIRA | KHM | OU | PVT | NA | COED |
| 71 | SREE | SREE COLLEGE OF PHARMACY | KOTHAGUDEM | KHM | OU | PVT | NA | COED |
| 72 | SRIT | SREE RAMA INST. OF TECHNOLOGY AND SCI. | PENUBALLI | KHM | OU | PVT | NA | COED |
| 73 | SRRK9 | SRR ENGINEERING COLLEGE | KAREPALLY | KHM | OU | PVT | NA | COED |
| 74 | BCPT | SRI BALAJI COLLEGE OF PHARMACY | CHOPPADANDI | KRM | OU | PVT | NA | COED |
| 75 | CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 76 | CHTP | SREE CHAITANYA INST OF PHARM SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 77 | CHTS | SREE CHAITANYA INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 78 | CVMP | CVM COLLEGE OF PHARMACY | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 79 | JMIP | JYOTHISHMATHI INST OF PHARM SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 80 | JMTK | JYOTHISHMATHI INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 81 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI. | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 82 | JNKR | JNTU COLLEGE OF ENGINEERING KARIMNAGAR | KARIMNAGAR | KRM | OU | UNIV | NA | COED |
| 83 | JNTM | JNTU COLLEGE OF ENGG MANTHANI | MANTHANI | KRM | OU | UNIV | NA | COED |
| 84 | KTKM | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | HUZURABAD | KRM | OU | PVT | NA | COED |
| 85 | MTEC | MOTHER THERESA COLLEGE OF ENGG. AND TECHNOLOGY | PEDDAPALLY | KRM | OU | PVT | NA | COED |
| 86 | NGMA | NIGAMA ENGINEERING COLLEGE | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 87 | SAJW | SAHAJA INSTITUTE OF TECHN.SCIENCES FOR WOMEN | REKURTHI | KRM | OU | PVT | NA | GIRLS |
| 88 | SIND | SINDHURA COLLEGE OF ENGG. AND TECHNOLOGY | GODAVARIKHANI | KRM | OU | PVT | NA | COED |
| 89 | SIND9 | SINDHURA COLLEGE OF ENGG. AND TECHNOLOGY | GODAVARIKHANI | KRM | OU | PVT | NA | COED |
| 90 | SRCP | S R R COLLEGE OF PHARMACEUTICAL SCI.S | ELKATHURTY | KRM | OU | PVT | NA | COED |
| 91 | SVHU | SATAVAHANA UNIVERSITY | KARIMNAGAR | KRM | OU | UNIV | NA | COED |
| 92 | SVHUSF | SATAVAHANA UNIVERSITY - SELF FINANCE | KARIMNAGAR | KRM | OU | SF | NA | COED |
| 93 | TCEK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPALLY | KRM | OU | PVT | NA | COED |
| 94 | TCTK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 95 | TRNP | TRINITY COLLEGE OF PHARMACY | PEDDAPALLY | KRM | OU | PVT | NA | COED |
| 96 | VECK | VAGESWARI ENGINEERING COLLEGE | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 97 | VGSE | VAAGESHWARI COLL. OF ENGINEERING | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 98 | VGSP | VAAGESWARI COLLEGE OF PHARMACY | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 99 | VIPS | VAAGESWARI INST. OF PHARMACY | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 100 | VVKN | VIVEKANANDA INSTT OF TECH. AND SCI. BOMMAKAL | KARIMNAGAR | KRM | OU | PVT | NA | COED |
| 101 | DNVP | DHANVANTHARI COLLEGE OF PHARM SCI | MAHABUBNAGAR | MBN | OU | PVT | NA | COED |
| 102 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | MBN | OU | PVT | NA | COED |
| 103 | KIPH | KOTTAM INST. OF PHARMACY | ERRAVALLI X RD | MBN | OU | PVT | NA | COED |
| 104 | MIPM | MOONRAY INST OF PHARM SCI | RAIKAL | MBN | OU | PVT | NA | COED |
| 105 | PLMU | PALAMUR UNIVERSITY | MAHABUBNAGAR | MBN | OU | UNIV | NA | COED |
| 106 | SSRP | SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY | MAHABUBNAGAR | MBN | OU | PVT | NA | COED |
| 107 | VITS | SRI VISHWESWARAYA INST. OF TECHNOLOGY AND SCI. | MAHABUBNAGAR | MBN | OU | PVT | NA | COED |
| 108 | ARYA | ARYA COLLEGE OF PHARMACY | KANDI | MED | OU | PVT | NA | COED |
| 109 | BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | MED | OU | PVT | NA | COED |
| 110 | CASR | COLLEGE OF AGRICULTURAL ENGG | SANGAREDDY | MED | OU | UNIV | NA | COED |
| 111 | DVRC | D V R COLLEGE OF ENGINEERING AND TECHNOLOGY | KANDI | MED | OU | PVT | NA | COED |
| 112 | DVRC9 | D V R COLLEGE OF ENGINEERING AND TECHNOLOGY | KANDI | MED | OU | PVT | NA | COED |
| 113 | ELEN | ELLENKI COLLGE OF ENGG. AND TECHNOLOGY | PATANCHERU | MED | OU | PVT | NA | COED |
| 114 | ELEN9 | ELLENKI COLLGE OF ENGG. AND TECHNOLOGY | PATANCHERU | MED | OU | PVT | NA | COED |
| 115 | ELET9 | ELLENKI INSTITUTE OF ENGG AND TECHNOLOGY | PATANCHERU | MED | OU | PVT | NA | COED |
| 116 | GCET | GOPAL REDDY COLLEGE OF ENGG AND TECHNOLOGY | PATANCHERU | MED | OU | PVT | NA | COED |
| 117 | GLND | GLAND INST OF PHARACEUTICAL SCIENCES | KOTHAPET | MED | OU | PVT | NA | COED |
| 118 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | MED | OU | PVT | NA | COED |
| 119 | IITT9 | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | MED | OU | PVT | NA | COED |
| 120 | JNTS | J N T U COLLEGE OF ENGINEERING SULTANPUR | SULTANPUR | MED | OU | UNIV | NA | COED |
| 121 | KRUP | SRI KRUPA INSTITUTE OF PHARMACEUTICAL SCI.S | KONDAPAK | MED | OU | PVT | NA | COED |
| 122 | MIPP | MAHESHWARA INSTITUTE OF PHARMACY | PATANCHERU | MED | OU | PVT | NA | COED |
| 123 | MNRP | M N R COLLEGE OF PHARMACY | SANGAREDDY | MED | OU | PVT | NA | COED |
| 124 | MNRT9 | M.N.R.COLLEGE OF ENGINEERING AND TECHNOLOGY | SANGAREDDY | MED | OU | PVT | NA | COED |
| 125 | PPSG | PROCADENCE INST OF PHARM SCI | GAJWEL | MED | OU | PVT | NA | COED |
| 126 | PREM9 | PULLA REDDY ENGINEERING COLLEGE | WARGAL | MED | OU | PVT | NA | COED |
| 127 | RRST | R.R.S.COLLEGE OF ENGINEERING AND TECHNOLOGY | PATANCHERU | MED | OU | PVT | NA | COED |
| 128 | SIOP9 | SHSHRUT INSTITUTE OF PHARMACY | PULKAL | MED | OU | PVT | NA | COED |
| 129 | TRRC | T R R COLLEGE OF ENGINEERING | PATANCHERU | MED | OU | PVT | NA | COED |
| 130 | VSNU | VISHNU INST. OF PHARM EDN AND RESEARCH | VISHNUPUR | MED | OU | PVT | NA | COED |
| 131 | ADTS | ANASUYA DEVI INST OF TECH SCIENCES | BIBINAGAR | NLG | OU | PVT | NA | COED |
| 132 | AESS | ARAVINDAKSHA EDNL SOC GROUP OF INSTNS | SURYAPET | NLG | OU | PVT | NA | COED |
| 133 | ANRK | ANURAG ENGINNERING COLLGE | KODAD | NLG | OU | PVT | NA | COED |
| 134 | ANRK8 | ANURAG ENGINNERING COLLGE | KODAD | NLG | OU | PVT | NA | COED |
| 135 | ANRP | ANURAG PHARMACY COLLEGE | KODADA | NLG | OU | PVT | NA | COED |
| 136 | ASOK | ASHOKA INST OF ENGINEERING TECHNOLOGY | MALKAPUR | NLG | OU | PVT | NA | COED |
| 137 | AUPB9 | AURORAS PHARMACY COLLEGE | BHONGIR | NLG | OU | PVT | NA | COED |
| 138 | AURB | AURORAS ENGINEERING COLLEGE | BHONGIR | NLG | OU | PVT | NA | COED |
| 139 | AURB9 | AURORAS ENGINEERING COLLEGE | BHONGIR | NLG | OU | PVT | NA | COED |
| 140 | DCPS | DEEVANA COLLEGE OF PHARMACY | SURYAPET | NLG | OU | PVT | NA | COED |
| 141 | DHRU | DHRUVA INSTITUTE OF ENGG AND TECHNOLOGY | TOOPRANPET | NLG | OU | PVT | NA | COED |
| 142 | DHRU9 | DHRUVA INSTITUTE OF ENGG AND TECHNOLOGY | TOOPRANPET | NLG | OU | PVT | NA | COED |
| 143 | GTEN | GANDHI ACADEMY OF TECHNOLOGICAL EDUCATION | KODAD | NLG | OU | PVT | NA | COED |
| 144 | KBRB | KBR ENGINEERING COLLEGE | BIBINAGAR | NLG | OU | PVT | NA | COED |
| 145 | KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | KODADA | NLG | OU | PVT | NA | GIRLS |
| 146 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI. | KODAD | NLG | OU | PVT | NA | COED |
| 147 | MDRP | MADIRA INST. OF TECHNOLOGY.AND SCI. | KODAD | NLG | OU | PVT | NA | COED |
| 148 | MGUNSF | MGU COLLEGE OF ENGINEERING AND TECHNOLOGY | NALGONDA | NLG | OU | SF | NA | COED |
| 149 | MINA9 | MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN | MIRYALAGUDA | NLG | OU | PVT | NA | GIRLS |
| 150 | NCOP | NALANDA COLLEGE OF PHARMACY | NALGONDA | NLG | OU | PVT | NA | COED |
| 151 | NIET | NETAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | CHOUTUPPAL | NLG | OU | PVT | NA | COED |
| 152 | NLGN | NALGONDA INST OF TECHNOLOGY AND SCIENCE | NALGONDA | NLG | OU | PVT | NA | COED |
| 153 | NTJP | NETHAJI INSTT OF PHARM. SCI. | TOOPRANPET | NLG | OU | PVT | NA | COED |
| 154 | PIPS | PRATHISHTA INST OF PHARM SCI. | SURYAPET | NLG | OU | PVT | NA | COED |
| 155 | PROG9 | PROGRESSIVE ENGINEERING. COLL. | CHIKATIMAMIDI | NLG | OU | PVT | NA | COED |
| 156 | RECN | RAMANANDATIRTHA ENGINEERING COLL | NALGONDA | NLG | OU | PVT | NA | COED |
| 157 | SAIK | SRI SAI EDNL SOC GRP OF INSTNS | KODAD | NLG | OU | PVT | NA | COED |
| 158 | SANA | SANA ENGINEERING COLLEGE | KODADA | NLG | OU | PVT | NA | COED |
| 159 | SANP9 | SANA COLLEGE of pharmacy | KODADA | NLG | OU | PVT | NA | COED |
| 160 | SRTI | S R THIRTHA INSTITUTE OF SCINCE AND TECHNOLOGY | NALGONDA | NLG | OU | PVT | NA | COED |
| 161 | SRTN | SWAMY RAMANANDA THIRTHA INST. OF PHARM SCI | NALGONDA | NLG | OU | PVT | NA | COED |
| 162 | SSPC9 | SRI SARADA COLLEGE OF PHARMACY | BHONGIR | NLG | OU | PVT | NA | COED |
| 163 | SSST | SR SARADA INST OF SCI. AND TECHNOLOGY | BHONGIR | NLG | OU | PVT | NA | COED |
| 164 | SSST9 | SR SARADA INST OF SCI. AND TECHNOLOGY | BHONGIR | NLG | OU | PVT | NA | COED |
| 165 | SVES | SRI VENKATESWARA ENGINEERING COLLEGE | SURYAPETA | NLG | OU | PVT | NA | COED |
| 166 | SVES9 | SRI VENKATESWARA ENGINEERING COLLEGE | SURYAPETA | NLG | OU | PVT | NA | COED |
| 167 | SVIP | SWAMI VIVEKANANDA INST OF PHARM SCI | YADAGIRIGUTTA | NLG | OU | PVT | NA | COED |
| 168 | TEJA | TEJA COLLEGE OF PHARMACY | KODADA | NLG | OU | PVT | CHR | COED |
| 169 | TNRI | TUDI NARASIMHA REDDY INST OF TEC AND SCI | BIBINAGAR | NLG | OU | PVT | NA | COED |
| 170 | TUDI9 | TUDI RAMI REDDY INST OF TEC AND SCI | BIBINAGAR | NLG | OU | PVT | NA | COED |
| 171 | UCPB | UNITY COLLEGE OF PHARMACY | BHONGIR | NLG | OU | PVT | NA | COED |
| 172 | VGNP | VIGNAN INST. OF PHARM. SCI. | DESHMUKHI | NLG | OU | PVT | NA | COED |
| 173 | VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI. | DESHMUKHI | NLG | OU | PVT | NA | COED |
| 174 | VIPN | VENKATESWARA INST OF PHARM SCI | NALGONDA | NLG | OU | PVT | NA | COED |
| 175 | VKSP | VIKAS COLL .OF PHARMACEUTICAL SCIENCES | SURYAPET | NLG | OU | PVT | NA | COED |
| 176 | AURN9 | AURORAS TECHNOLOGICAL INST | KAMAREDDY | NZB | OU | PVT | NA | COED |
| 177 | CFSR | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | NZB | OU | UNIV | NA | COED | |
| 178 | GNGP9 | GANGA PHARMACY COLLEGE | NIZAMABAD | NZB | OU | PVT | NA | COED |
| 179 | GSCE | GNYANA SARASWATHI COLL. OF ENGG. AND TECH | NIZAMABAD | NZB | OU | PVT | NA | COED |
| 180 | GSCE9 | GNYANA SARASWATHI COLL. OF ENGG. AND TECH | NIZAMABAD | NZB | OU | PVT | NA | COED |
| 181 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | NZB | OU | PVT | NA | COED |
| 182 | KITW | KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN | NIZAMABAD | NZB | OU | PVT | NA | GIRLS |
| 183 | SRCW | SUDHEER REDDY COLLEGE OF ENGG AND TECH. FOR WOMEN | NIZAMABAD | NZB | OU | PVT | NA | GIRLS |
| 184 | TITS | TIRUMALA INTEGRATED CAMPUS | NIZAMABAD | NZB | OU | PVT | NA | COED |
| 185 | VCEW | VIJAY COLLEGE OF ENGG FOR WOMEN | NIZAMABAD | NZB | OU | PVT | NA | GIRLS |
| 186 | VCEW9 | VIJAY COLLEGE OF ENGG FOR WOMEN | NIZAMABAD | NZB | OU | PVT | NA | GIRLS |
| 187 | VCPN | VIJAY COLL OF PHARMACY | NIZAMABAD | NZB | OU | PVT | NA | COED |
| 188 | VREC | VIJAYA RURAL ENGINEERING COLLEGE | NIZAMABAD | NZB | OU | PVT | NA | COED |
| 189 | ABIE | AUROBINDO INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 190 | ABIE9 | AUROBINDO INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 191 | ABTS9 | ARYABHATA INST OF TECHNOLOGY AND SCIENCE | MOHABBATNAGAR | RR | OU | PVT | NA | COED |
| 192 | ACEG | A C E ENGINEERING COLLEGE | GHATKESAR | RR | OU | PVT | NA | COED |
| 193 | AHTC | ABHINAV HI-TECH COLLEGE OF ENGINEERING | MOINABAD | RR | OU | PVT | NA | COED |
| 194 | AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 195 | AITH9 | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 196 | ALHB | AL HABEEB COLL OF ENGG AND TECH | CHEVELLA | RR | OU | PVT | MUS | COED |
| 197 | ALHB9 | AL HABEEB COLL OF ENGG AND TECH | CHEVELLA | RR | OU | PVT | MUS | COED |
| 198 | ANRH | ANURAG COLLEGE OF ENGINEERING | GHTKESAR | RR | OU | PVT | NA | COED |
| 199 | ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | RR | OU | PVT | NA | COED |
| 200 | ASRA | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 201 | AUDU | AURORAS DESIGN INSTITUTE | PEERJADIGUDA | RR | OU | PVT | NA | COED |
| 202 | AURP | AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE | PARVATHAPUR | RR | OU | PVT | NA | COED |
| 203 | AURP9 | AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE | PARVATHAPUR | RR | OU | PVT | NA | COED |
| 204 | AVHP | AVANTHI INST OF PHARM.SCI | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 205 | AVIH | AVANTHI INST. OF ENGG. AND TECHNOLOGY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 206 | AVNI | AVN INST OF ENGG TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 207 | AVNI9 | AVN INST OF ENGG TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 208 | BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATNAM | RR | OU | PVT | NA | COED |
| 209 | BIPT | BHARAT SCHOOL OF PHARMACY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
| 210 | BITL | BHARAT INSTITUTE OF TECHNOLOGY | IBRAHIMPATNAM | RR | OU | PVT | NA | COED |
| 211 | BPCP | BHASKAR PHARMACY COLLEGE | YENKAPALLY | RR | OU | PVT | NA | COED |
| 212 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 213 | BRIG9 | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 214 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 215 | BRIL9 | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
| 216 | BSGP | BANDARI SRINIVAS INSTITUTE OF TECHNOLOGY | CHEVELLA | RR | OU | PVT | NA | COED |
| 217 | BSKR | BHASKAR ENGINEERING COLLEGE | YENKAPALLY | RR | OU | PVT | NA | COED |
